This article seeks to enlighten you on KNUST Undergraduate Programmes and Cutoff Points 2023. Kwame Nkrumah University of Science and Technology offers a wide range of undergraduate and postgraduate programs.
The cutoff points for the various programs vary depending on the competition for each program in a particular academic year. Below is a list of some of KNUST undergraduate Programmes and cutoff points 2023 for for the 2022/2023 academic year:
MUST READ: What You Need To Know About The Amazon Associate Affiliate Programme.
KNUST Undergraduate Programmes and Cutoff Points 2023
Undergraduate Programmes | Cutoff Points |
Bachelor of Science in Agriculture | 24 |
Bachelor of Science in Agricultural Engineering | 20 |
Bachelor of Science in Aerospace Engineering | 10 |
Bachelor of Science in Actuarial Science | 16 |
Bachelor of Science in Accounting | 12 |
Bachelor of Science in Business Administration | 15 |
Bachelor of Science in Civil Engineering | 12 |
Bachelor of Science in Computer Science | 14 |
Bachelor of Science in Chemical Engineering | 10 |
Bachelor of Arts in Communication Design | 16 |
Bachelor of Science in Electrical/Electronic Engineering | 07 |
Bachelor of Arts in Economics | 14 |
Bachelor of Science in Forest Resources Technology | 24 |
Bachelor of Fine Art | 17 |
Bachelor of Science in Geomatic Engineering | 08 |
Bachelor of Arts in Geography and Rural Development | 18 |
Bachelor of Science in Human Resource Management | 16 |
Bachelor of Arts in History and Political Science | 17 |
Bachelor of Science in Information Technology | 16 |
Bachelor of Arts in Integrated Rural Art and Industry | 17 |
Bachelor of Arts in Industrial Art | 17 |
Bachelor of Science in Landscape Design and Management | 24 |
Bachelor of Science in Materials Engineering | 10 |
Bachelor of Science in Marketing | 15 |
Bachelor of Science in Mathematics | 18 |
Bachelor of Science in Meteorology and Climate Science | 24 |
Bachelor of Science in Mechanical Engineering | 13 |
Bachelor of Science in Natural Resources Management | 24 |
Bachelor of Science in Petrochemical Engineering | 09 |
Bachelor of Science in Petroleum Engineering | 07 |
Bachelor of Science in Physics | 15 |
Bachelor of Arts in Painting and Sculpture | 17 |
Bachelor of Arts in Publishing Studies | 16 |
Bachelor of Arts in Political Studies | 16 |
Bachelor of Arts in Religious Studies | 20 |
Bachelor of Science in Statistics | 18 |
Bachelor of Arts in Sociology | 15 |
Bachelor of Science in Tourism and Hospitality Management | 20 |
ALSO READ: What You Need To Know About KNUST.

FAQs
Can the cutoff points for KNUST programmes change from year to year?
Yes, the cutoff points for KNUST programmes can change from year to year depending on the number of applicants and the capacity of the programme.
How long does it take to complete an undergraduate programme at KNUST?
The duration of undergraduate programmes at KNUST varies depending on the programme. However, most programmes take between four to six years to complete.
How can I apply to KNUST?
To apply to KNUST, you need to visit the university’s website and follow the application procedures. You can also contact the admissions office for more information.
Thank you for reading our article. Kindly join our Schoozette News Updates on WhatsApp and Telegram for regular news updates.
One thought on “KNUST Undergraduate Programmes and Cutoff Points 2023”